| Sign In | Join Free | My carsrow.com |
|
Contact Plating : Tin
Contact Material : Brass;PA66
Number of Rows : 1
Packaging Details : Through Hole,P=2mm
Number of PINs Per Row : 10
MOQ : 1000
Flame Retardant Rating : UL94V-0
Voltage Rating (Max) : 250V
Delivery Time : 7-15工作日
Stock : 5000
Pitch : 2mm
Z-Height of the Board : 6.1mm
Pins Structure : 1x10P
Brand Name : 2016WV-10P
Model Number : 2016WV-10P
Y-Width of Bottom Edge on Board : 4.8mm
Description : Connector Header 2mm Pitch Through Hole
Reference Series : PH
Mounting Type : Through Hole
Operating Temperature : -25℃~+85℃
Brand: HanElectricity Co.,LTD
Model Name: 2016WV-XXP
Series: 2016HM Series
Description: Housing
Material: PA66 (UL94V-0), Natural Color
Application: PCB Connector
Key Features: UL94V-0 Flammability Rating, High Insulation Resistance, High Withstand Voltage.
Operating Conditions: Suitable for PCB thickness 1.2mm~1.6mm, Temperature Range: -25~85.
Electrical Ratings: 250V AC/DC Rated Voltage, 1A Rated Current.
Housing: PA66 (UL94V-0)
Pin: Brass, Tin Plated (60u" MIN)
UL94V-0
Tin Plated
Natural
| Part Name | Model Name | Number of Pins | Material (Housing) | Material (Pin) | Plating (Pin) | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) | Pitch (mm) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/min) | PCB Thickness (mm) | Temperature Range () |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 2016WV-XXP | 1 | PA66 (UL94V-0) | Brass | Tin Plated | 4.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 2.0 | 250 | 1 | 1000 | 800 | 1.2~1.6 | -25~85 |
| Housing | 2016WV-XXP | 2 | PA66 (UL94V-0) | |||||||||||||
| Housing | 2016WV-XXP | 3 | PA66 (UL94V-0) | 4.0 | ||||||||||||
| Housing | 2016WV-XXP | 4 | PA66 (UL94V-0) | 6.0 | ||||||||||||
| Housing | 2016WV-XXP | 5 | PA66 (UL94V-0) | 8.0 | ||||||||||||
| Housing | 2016WV-XXP | 6 | PA66 (UL94V-0) | 10.0 | ||||||||||||
| Housing | 2016WV-XXP | 7 | PA66 (UL94V-0) | 12.0 | ||||||||||||
| Housing | 2016WV-XXP | 8 | PA66 (UL94V-0) | 14.0 | ||||||||||||
| Housing | 2016WV-XXP | 9 | PA66 (UL94V-0) | 16.0 | ||||||||||||
| Housing | 2016WV-XXP | 10 | PA66 (UL94V-0) | 18.0 | ||||||||||||
| Housing | 2016WV-XXP | 11 | PA66 (UL94V-0) | 20.0 | ||||||||||||
| Housing | 2016WV-XXP | 12 | PA66 (UL94V-0) | 22.0 | ||||||||||||
| Housing | 2016WV-XXP | 13 | PA66 (UL94V-0) | 24.0 | ||||||||||||
| Housing | 2016WV-XXP | 14 | PA66 (UL94V-0) | 26.0 | ||||||||||||
| Housing | 2016WV-XXP | 15 | PA66 (UL94V-0) | 28.0 |
|
|
HanElectricity 2016WV-10P Images |