| Sign In | Join Free | My carsrow.com |
|
Description : 16P DIP Through Hole IC Sockets RoHS
Stock : 10000000
Model Number : 4816-3004-CP
Delivery Time : 33-37周
Number of Positions : 16P
Adaptation Package Type : DIP
Packaging Details : Through Hole
MOQ : 10000
Brand Name : 4816-3004-CP
The 3M DIP Socket Stamped and Formed, Dual-Wipe 4800 Series offers reliable termination with its dual leaf, high compression contact. Designed for automatic insertion compatibility with most insertion equipment, these sockets are side and end stackable. They are RoHS Compliant.
| Specification | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Features | Dual leaf, high compression contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insertion/Withdrawal Forces | Insertion Force: 340 grams max. per contact Withdrawl Force: 80 grams min. per contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acceptable Pin Sizes | Diameter: .010 - .011 [ 0.25 mm - 0.27 mm ] Length: .100 - .130 [ 2.54 mm - 3.30 mm ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Information | Hole Diameter: .035" - .043" [ 0.90 mm - 1.10 mm ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | Current Rating: 1 A Insulation Resistance: 5,000 M at 500 VDC Withstanding Voltage: 100 VAC for 1 minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Specifications | Temperature Rating: -25C to +85C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Process Rating | 260C max. wave solder reflow only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information - Contact Quantity & Dimensions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information - Tail & Row Spacing |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB Layout Tolerance | Unless Noted: .00 inch .1, .000 inch .005 [ ] Dimensions for Reference Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Suitable for "lead free" wave solder only. NOT FOR REFLOW SOLDER PROCESSES. |
|
|
3M 4816-3004-CP Images |