| Sign In | Join Free | My carsrow.com |
|
MOQ : 922
Brand Name : 2174918-1
Description : Card Connector MINI SIM Push-Push Surface Mount
Height Above Board : 1.4mm
Stock : 922
Card Connection Mode : Push-Push
Delivery Time : 4-6工作日
Packaging Details : SMD
Connector Type : Connector and Ejector
Model Number : 2174918-1
Card Type : Mini-SIM Card
This product is a detection switch, specifically a push-slide super low profile type. It functions as a card eject detection switch, often used in conjunction with SIM connectors. It also incorporates an ON/OFF detection function.
| Item | Description | Dimensions (mm) | Tolerance (mm) |
|---|---|---|---|
| Housing/Slider | Thermoplastic Resin, UL94V-0, Black | 11.62 | +0.06 |
| Contact | Copper Alloy | 7.15 L. 4.2 | +0.06 |
| Shell | Stainless Steel | #1.6 | 0.2 |
| Cam Rod | Stainless Steel | - | - |
| Switch Moving Area | - | 50 | - |
| Mark Date Code | XXXX | - | - |
| PCB Layout Reference | - | 23.385 | 0.05 |
| PCB Layout Reference | 14.3 | 0.05 | 0.05 |
| PCB Layout Reference | 2.4 | 0.05 | 0.05 |
| PCB Layout Reference | 2.4 | 0.05 | - |
| Pad for Vee (C1) | - | - | - |
| Pad for RST (C2) | - | - | - |
| Pad for CLK (C3) | - | - | - |
| Pad for 170 (/) (C4) | - | - | - |
| Pad for Vpp (C5) | - | - | - |
| Pad for GND (C6) | - | - | - |
| Connector Outline | - | 11.3 | - |
| Connector Outline | - | 7.8 | - |
| Connector Outline | - | 3.68 MAX | - |
| Peeling Strength | 165~180 | 1.3N MAX | - |
|
|
TE Connectivity 2174918-1 Images |