| Sign In | Join Free | My carsrow.com |
|
Number of Rows : 1
Pitch : 1mm
Voltage Rating (Max) : 125V
Reference Series : SH
Number of PINs Per Row : 9
Brand Name : 1002WVS-09EP
Flame Retardant Rating : UL94V-0
Contact Material : Phosphor Bronze;LCP
Description : Connector Header 1mm Pitch Surface Mount,Vertical
Contact Plating : Tin
Operating Temperature : -25℃~+85℃
Z-Height of the Board : 4.4mm
Y-Width of Bottom Edge on Board : 3.15mm
Pins Structure : 1x9P
Mounting Type : Surface Mount,Vertical
Model Number : 1002WVS-09EP
MOQ : 1500
Packaging Details : SMD,P=1mm
Delivery Time : 7-15工作日
Stock : 7500
Model: 1002WVS-XXEP
Description: Housing, Pin, Cap, Fitting Nail for LCP (UL94V-0) material connectors.
Application: Suitable for PCB thickness 1.2mm~1.6mm.
| Part Name | Model Name | Material | Color | Quantity | Description |
|---|---|---|---|---|---|
| Housing | H-1002WVS-XXEP | LCP (UL94V-0) | Natural or Black | 1 PCS | |
| Pin | 1002WVS-XXEP | Phosphor Bronze, Bright Tin Plated 60u" MIN | n PCS | ||
| Cap | 1002H-E | LCP (UL94V-0) | Natural or Black | 1 PCS | |
| Fitting Nail | 1002T-E | Phosphor Bronze, Bright Tin Plated 60u" MIN | 2 PCS |
| Specification | Value |
|---|---|
| Temperature Range | -25 ~ 85 |
| Suitable PCB Thickness | 1.2mm ~ 1.6mm |
| Rated Current | 1A |
| Rated Voltage | 125V AC/DC |
| Withstand Voltage | 500V AC/minute |
| Contact Resistance | 0.02 |
| Insulation Resistance | 100M |
| Poles | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 2P | 4.30 | 5.30 | 6.30 |
| 3P | 5.30 | 6.30 | 7.30 |
| 4P | 6.30 | 7.30 | 8.30 |
| 5P | 7.30 | 8.30 | 9.30 |
| 6P | 8.30 | 9.30 | 10.30 |
| 7P | 9.30 | 10.30 | 11.30 |
| 8P | 10.30 | 11.30 | 12.30 |
| 9P | 11.30 | 12.30 | 13.30 |
| 10P | 12.30 | 13.30 | 14.30 |
| 11P | 13.30 | 14.30 | 15.30 |
| 12P | 14.30 | 15.30 | 16.30 |
| 13P | 15.30 | 16.30 | 17.30 |
| 14P | 16.30 | 17.30 | 18.30 |
| 15P | 17.30 | 18.30 | 19.30 |
| 16P | 18.30 | 19.30 | 20.30 |
| 17P | 19.30 | 20.30 | 21.30 |
| 18P | 20.30 | 21.30 | 22.30 |
| 19P | 21.30 | 22.30 | 23.30 |
| 20P | 22.30 | 23.30 | 24.30 |
|
|
HanElectricity 1002WVS-09EP Images |