| Sign In | Join Free | My carsrow.com |
|
Contact Plating : Tin
Description : Tin Brass 1 -25℃~+85℃ Surface Mount, Right Angle SMD Headers, Male Pins RoHS
Brand Name : 4392
Model Number : 4392
Delivery Time : 7-14 working days
Operating Temperature : -25℃~+85℃
Packaging Details : SMD
Contact Material : Brass
Number of Rows : 1
Mounting Type : Surface Mount, Right Angle
MOQ : 4
Stock : 54
This product is a 2.0mm Wafer connector designed for SMT (Surface Mount Technology) applications. It features a right-angle (90) orientation and is suitable for current and voltage ratings of 2A AC/DC and 100V AC/DC, respectively. Operating within a temperature range of -25C to +85C, it offers reliable connectivity for various electronic assemblies.
| Model Number | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage | Dimensions (mm) | PCB Hole Layout Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| CW2001-XXT-H01-BD-A | 2A AC, DC | 100V AC, DC | -25C85C | 20mMax | 1000MMin | 800AC/minute | 36.00 | A0.2, B0.3, 2.00.05, 6.00.2, 2.430.15, 5.50.2, 4.260.15, 4.840.15, 0.40.1, 3.00.2, 7.70.2, 2.60.30, 0.500.02 |
| Other Linear Dimensions (mm): 2.0, 1.0, 1.5, 3.4, 3.5, 1.6, 5.7, 8.60.2, 9.2, 16.00, 12.00, 28.00, 24.00, 30.00, 26.00, 34.00, 30.00, 18.00, 22.00, 20.00, 16.00, 14.00, 22.00, 26.00, 24.00, 20.00, 18.00, 2.00, 6.00, 8.00, 10.00, 4.00, 10.00, 12.00, 28.00, 32.00 | ||||||||
| Circuit Designations: 02, 03, 06, 12, 16, 14, 13, 09, 11, 10, 08, 07, 05, 04, 15 | ||||||||
| General Tolerance (Linear): X.: 0.30, X.X: 0.20, X.XX: 0.15, X.XXX: 0.10 | ||||||||
| General Tolerance (Angles): X: 5.0, X.X: 3.0, X.XX: 2.0, X.XXX: 1.0 | ||||||||
|
|
Adafruit Industries 4392 Images |