| Sign In | Join Free | My carsrow.com |
|
Number of Positions or Pins : 2x10P
Delivery Time : 5-7周
Number of Rows : 2
Description : Connector IDC Header Through Hole, Right Angle 20 position 2.54mm
Number of PINs Per Row : 10
Contact Plating : Gold
Connector Type : IDC Header
Pitch : 2.54mm
Packaging Details : Through Hole,Right Angle,P=2.54mm
Contact Material : Brass
Brand Name : Z-231012820106
Stock : 300088
Mounting Type : Right Angle
MOQ : 2880
Model Number : Z-231012820106
Row Spacing : 2.54mm
This product is a connector with various specifications related to electrical and environmental performance. It is designed for applications requiring reliable electrical connections.
Neles
Glass Filled Polyester, UL94V-0
Gold Plating Over Nickel
250V AC/DC
2A Per Pin
20 Milliohms Max
1000 Megohms Min
1000V RMS
-40C to +105C
| Part Number | No. of Positions | A (mm) | B (mm) | C (mm) | Contact Type | Contact Plated | Insulator Color |
|---|---|---|---|---|---|---|---|
| 367-23012-XX | 8 | 17.78 | 7.62 | 15.56 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 10 | 20.30 | 10.16 | 18.18 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 14 | 25.38 | 15.24 | 23.22 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 18 | 30.46 | 20.32 | 28.26 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 20 | 33.00 | 22.86 | 30.80 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 24 | 38.08 | 27.94 | 35.88 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 26 | 40.62 | 30.48 | 38.42 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 30 | 45.70 | 35.56 | 43.50 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 34 | 50.78 | 40.64 | 48.58 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 40 | 58.40 | 48.26 | 56.20 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 50 | 71.10 | 60.96 | 68.90 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 60 | 83.80 | 73.66 | 81.60 | Straight Pin | Full Gold Flash | Black |
| 367-23012-XX | 64 | 88.88 | 78.74 | 86.68 | Straight Pin | Full Gold Flash | Black |
|
|
Nextron Z-231012820106 Images |