| Sign In | Join Free | My carsrow.com |
|
Description : Through Hole FFC, FPC (Flat Flexible) Connector Assemblies RoHS
Brand Name : 24FE-BT-VK-N
Packaging Details : Through Hole
Delivery Time : 16-18周
MOQ : 3600
Stock : 36000
Model Number : 24FE-BT-VK-N
The FE connector provides an easy and secure connection for Flexible Flat Cables (FFC). This compact connector features a low profile (4.8 mm width, 7.5 mm height) and requires minimal insertion force while maintaining high contact pressure for reliable performance. It is ideal for reducing the size and weight of personal computers, VCRs, and car stereo systems.
| Feature | Specification |
| Current Rating | 1.0 A AC/DC |
| Voltage Rating | 200 V AC/DC |
| Temperature Range | -25 to +85 (including temperature rise) |
| Contact Resistance | Initial: 20 m max.; After environmental tests: 30 m max. |
| Insulation Resistance | 1,000 M min. |
| Withstanding Voltage | 500 VAC/minute |
| Applicable FFC Conductor Pitch | 1.25 mm |
| Applicable FFC Conductor Width | 0.8 mm |
| Applicable FFC Mating Part Thickness | 0.30 0.05 mm |
| Applicable PC Board Thickness | 1.2 to 1.6 mm |
| Key Features | Low insertion force, high contact pressure, snap-in connection, temporary board retention feature |
| No. of Circuits | Top Entry Type Model No. | Side Entry Type Model No. | Q'ty/box (Top Entry) | Q'ty/box (Side Entry) | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) |
| 4 | 04FE-BT-VK-N | 04FE-ST-VK-N | 2,350 | 1,410 | 8.55 | 3.75 | 6.35 |
| 5 | 05FE-BT-VK-N | 05FE-ST-VK-N | 2,000 | 1,200 | 9.80 | 5.00 | 7.60 |
| 6 | 06FE-BT-VK-N | 06FE-ST-VK-N | 1,800 | 1,080 | 11.05 | 6.25 | 8.85 |
| 7 | 07FE-BT-VK-N | 07FE-ST-VK-N | 1,600 | 960 | 12.30 | 7.50 | 10.10 |
| 8 | 08FE-BT-VK-N | 08FE-ST-VK-N | 1,500 | 900 | 13.55 | 8.75 | 11.35 |
| 9 | 09FE-BT-VK-N | 09FE-ST-VK-N | 1,350 | 810 | 14.80 | 10.00 | 12.60 |
| 10 | 10FE-BT-VK-N | 10FE-ST-VK-N | 1,250 | 750 | 16.05 | 11.25 | 13.85 |
| 11 | 11FE-BT-VK-N | 11FE-ST-VK-N | 1,150 | 690 | 17.30 | 12.50 | 15.10 |
| 12 | 12FE-BT-VK-N | 12FE-ST-VK-N | 1,100 | 660 | 18.55 | 13.75 | 16.35 |
| 13 | 13FE-BT-VK-N | 13FE-ST-VK-N | 1,000 | 600 | 19.80 | 15.00 | 17.60 |
| 14 | 14FE-BT-VK-N | 14FE-ST-VK-N | 950 | 570 | 21.05 | 16.25 | 18.85 |
| 15 | 15FE-BT-VK-N | 15FE-ST-VK-N | 900 | 540 | 22.30 | 17.50 | 20.10 |
| 16 | 16FE-BT-VK-N | 16FE-ST-VK-N | 850 | 510 | 23.55 | 18.75 | 21.35 |
| 17 | 17FE-BT-VK-N | 17FE-ST-VK-N | 800 | 480 | 24.80 | 20.00 | 22.60 |
| 18 | 18FE-BT-VK-N | 18FE-ST-VK-N | 750 | 450 | 26.05 | 21.25 | 23.85 |
| 19 | 19FE-BT-VK-N | 19FE-ST-VK-N | 700 | 420 | 27.30 | 22.50 | 25.10 |
| 20 | 20FE-BT-VK-N | 20FE-ST-VK-N | 700 | 420 | 28.55 | 23.75 | 26.35 |
| 21 | 21FE-BT-VK-N | 21FE-ST-VK-N | 650 | 390 | 29.80 | 25.00 | 27.60 |
| 22 | 22FE-BT-VK-N | 22FE-ST-VK-N | 650 | 390 | 31.05 | 26.25 | 28.85 |
| 23 | 23FE-BT-VK-N | 23FE-ST-VK-N | 600 | 360 | 32.30 | 27.50 | 30.10 |
| 24 | 24FE-BT-VK-N | 24FE-ST-VK-N | 600 | 360 | 33.55 | 28.75 | 31.35 |
| 25 | 25FE-BT-VK-N | 25FE-ST-VK-N | 550 | 330 | 34.80 | 30.00 | 32.60 |
| 26 | 26FE-BT-VK-N | 26FE-ST-VK-N | 550 | 330 | 36.05 | 31.25 | 33.85 |
| 27 | 27FE-BT-VK-N | 27FE-ST-VK-N | 500 | 300 | 37.30 | 32.50 | 35.10 |
| 28 | 28FE-BT-VK-N | 28FE-ST-VK-N | 500 | 300 | 38.55 | 33.75 | 36.35 |
| 29 | 29FE-BT-VK-N | 29FE-ST-VK-N | 500 | 300 | 39.80 | 35.00 | 37.60 |
| 30 | 30FE-BT-VK-N | 30FE-ST-VK-N | 450 | 270 | 41.05 | 36.25 | 38.85 |
| 31 | 31FE-BT-VK-N | 31FE-ST-VK-N | 450 | 270 | 42.30 | 37.50 | 40.10 |
| 32 | 32FE-BT-VK-N | 32FE-ST-VK-N | 450 | 270 | 43.55 | 38.75 | 41.35 |
| 33 | 33FE-BT-VK-N | 33FE-ST-VK-N | 450 | 270 | 44.80 | 40.00 | 42.60 |
| 34 | 34FE-BT-VK-N | 34FE-ST-VK-N | 400 | 240 | 46.05 | 41.25 | 43.85 |
| 35 | 35FE-BT-VK-N | 35FE-ST-VK-N | 400 | 240 | 47.30 | 42.50 | 45.10 |
| 36 | 36FE-BT-VK-N | 36FE-ST-VK-N | 400 | 240 | 48.55 | 43.75 | 46.35 |
| 37 | 37FE-BT-VK-N | 37FE-ST-VK-N | 400 | 240 | 49.80 | 45.00 | 47.60 |
| 38 | 38FE-BT-VK-N | 38FE-ST-VK-N | 350 | 210 | 51.05 | 46.25 | 48.85 |
| 39 | 39FE-BT-VK-N | 39FE-ST-VK-N | 350 | 210 | 52.30 | 47.50 | 50.10 |
| 40 | 40FE-BT-VK-N | 40FE-ST-VK-N | 350 | 210 | 53.55 | 48.75 | 51.35 |
|
|
JST 24FE-BT-VK-N Images |