| Sign In | Join Free | My carsrow.com |
|
MOQ : 1000
Description : Connector Header 2mm Pitch Right Angle
Number of PINs Per Row : 10
Voltage Rating (Max) : 250V
Stock : 5000
Number of Rows : 1
Contact Plating : Tin
Packaging Details : Through Hole,Right Angle,P=2mm
Delivery Time : 7-15 working days
Flame Retardant Rating : UL94V-0
Brand Name : 2016WR-10KP
Pitch : 2mm
Y-Width of Bottom Edge on Board : 7.5mm
Reference Series : PH
Contact Material : Brass;PA66
Z-Height of the Board : 5mm
Mounting Type : Right Angle
Model Number : 2016WR-10KP
Pins Structure : 1x10P
Operating Temperature : -25℃~+85℃
This product is part of the 2016HM Series, designed for PCB applications. It features a Nylon housing and Brass tin-plated pins, offering a reliable connection for electronic assemblies. The material is UL94V-0 rated for flame retardancy.
HanElectricity Co.,LTD
2016WR-XXKP
Nylon (PA66, UL94V-0)
Natural
Brass
Tin Plated (60u" MIN)
2016HM Series Housing
UL94V-0
| Number of Pins | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | PCB Layout (mm) | Adaptable PCB Thickness (mm) | Temperature Range (C) | Rated Voltage (V) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/minute) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.0 | 10.9 | 6.0 | 0.8 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 |
| 3 | 4.0 | 8.9 | 8.0 | 2.3 | |||||||
| 4 | 6.0 | 6.9 | 10.0 | 4.3 | |||||||
| 5 | 8.0 | 4.9 | 12.0 | 6.3 | |||||||
| 6 | 10.0 | 12.9 | 14.0 | 8.3 | |||||||
| 7 | 12.0 | 14.9 | 16.0 | 10.3 | |||||||
| 8 | 14.0 | 16.9 | 18.0 | 12.3 | |||||||
| 9 | 16.0 | 18.9 | 20.0 | 14.3 | |||||||
| 10 | 18.0 | 20.9 | 22.0 | 16.3 | |||||||
| 11 | 20.0 | 22.9 | 24.0 | 18.3 | |||||||
| 12 | 22.0 | 24.9 | 26.0 | 20.3 | |||||||
| 13 | 24.0 | 26.9 | 28.0 | 22.3 | |||||||
| 14 | 26.0 | 28.9 | 30.0 | 24.3 | |||||||
| 15 | 28.0 | 30.9 | 32.0 | 26.3 |
| Part Name | Model Name | Material | Plating | Quantity |
|---|---|---|---|---|
| PIN | 2016WR-XXKP | Brass | Tin Plated | 1 PCS |
| Housing | 2016WR-XXKP | PA66 (UL94V-0) | 1 PCS |
|
|
HanElectricity 2016WR-10KP Images |