| Sign In | Join Free | My carsrow.com |
|
Description : SMD PC Card Sockets RoHS
Brand Name : JBL-102015782
Stock : 1600
Model Number : JBL-102015782
MOQ : 1
Delivery Time : 1工作日
Packaging Details : SMD
Function: Push-Push Nano-SIM Card Connector.
Usage: Designed for electronic devices requiring SIM card connectivity.
Advantages: Reliable contact, high durability, suitable for automated assembly.
Application Scenarios: Mobile phones, tablets, IoT devices, and other portable electronics.
| Part Number | Description | Quantity | Rated Voltage | Current Rating | Insulation Resistance | Contact Resistance | Withstanding Voltage | Operating Temperature |
|---|---|---|---|---|---|---|---|---|
| 102015782 | 1.24H Push-Push Nano-SIM Card | 16000PCS | 30V | 0.5A | 1000M Min | 100m Max | 500V DC For 1 Minute | -40C-+75C |
| Component | Description | Length/Size | Quantity |
|---|---|---|---|
| Carrier Tape | (Lucent, PET W=24 PH=20,T=03) | 327.0m | 1 |
| Box | (K=K T=7.0,350*350*340) | 350*350*340mm | 1PCS |
| PE Bag | (T=0.08mm, 730760730) | 730*760*730mm | 1PCS |
| Self-adhesive | (W=21.30) | 330m | 1 |
| Beam | (K=K, T=7.0,95*95*290) | 95*95*290mm | 4PCS |
| Pearl Wool | (340*340*18) | 340*340*18mm | 2PCS |
| Reel | (BLUE, 13Inches*24mm, 330) | 13 Inches | 10PCS |
| Packaging Quantity | Loading and Packing Method | Total Packaging |
|---|---|---|
| 1600PCS/Plate | Carrier Tape | 16000PCS/Box |
|
|
JBL JBL-102015782 Images |