| Sign In | Join Free | My carsrow.com |
|
Number of Positions or Pins : 2x15P
Connector Type : IDC Header
Brand Name : Z-231012030106
Delivery Time : 5-7周
Pitch : 2.54mm
Model Number : Z-231012030106
Contact Material : Brass
Number of PINs Per Row : 15
Description : Connector IDC Header Through Hole, Right Angle 30 position 2.54mm
Stock : 300067
Mounting Type : Right Angle
Contact Plating : Gold
Number of Rows : 2
MOQ : 4320
Packaging Details : Through Hole,Right Angle,P=2.54mm
Row Spacing : 2.54mm
This product is a connector component designed for various electronic applications. It features a robust construction with high-quality materials and plating options for durability and performance. The connector is suitable for AC/DC voltage applications and offers reliable current carrying capabilities.
Ideal for use in electronic circuits requiring reliable connections, including consumer electronics, industrial equipment, and telecommunications devices.
Neles
Insulator: Glass Filled Polyester, UL94V-0
Gold Plating Over Nickel
Black (Insulator)
UL94V-0
| No. of Positions | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Part Number Suffix |
|---|---|---|---|---|---|---|---|
| 8 | 17.78 | 7.62 | 15.56 | 857 | |||
| 10 | 20.30 | 10.16 | 18.18 | 857 | |||
| 14 | 25.38 | 15.24 | 23.22 | 857 | |||
| 16 | 25.38 | 10.16 | 23.18 | 857 | |||
| 18 | 30.46 | 20.32 | 28.26 | ||||
| 20 | 33.00 | 22.86 | 30.80 | ||||
| 24 | 38.08 | 27.94 | 35.88 | ||||
| 26 | 40.62 | 30.48 | 38.42 | ||||
| 30 | 45.70 | 35.56 | 43.50 | ||||
| 34 | 50.78 | 40.64 | 48.58 | ||||
| 40 | 58.40 | 48.26 | 56.20 | ||||
| 50 | 71.10 | 60.96 | 68.90 | ||||
| 60 | 83.80 | 73.66 | 81.60 | ||||
| 64 | 88.88 | 78.74 | 86.68 |
| Specification | Value |
|---|---|
| Voltage Rating | 250V AC/DC |
| Contact Current Rating | 2A Per Pin |
| Contact Resistance | 20 mOhms Max |
| Insulation Resistance | 1300 MOhms Min |
| Dielectric Withstand | 1000V RMS |
| Temperature Range | -40C to +105C |
|
|
Nextron Z-231012030106 Images |