| Sign In | Join Free | My carsrow.com |
|
Mounting Type : Surface Mount,Vertical
MOQ : 1000
Reference Series : ZH
Model Number : 1502WVS-08P
Packaging Details : SMD,P=1.5mm
Description : Connector Header 1.5mm Pitch Surface Mount,Vertical
Stock : 5000
Brand Name : 1502WVS-08P
Pins Structure : 1x8P
Pitch : 1.5mm
Delivery Time : 7-15工作日
Function: Electrical connector housing for various electronic applications.
Usage: Designed for reliable connection of terminals and pins in electronic devices.
Advantages: High-quality materials (LCP, Brass, Phosphor Bronze) with plating for durability and conductivity. Compliant with UL94V-0 flammability standard.
Application Scenarios: Suitable for use in environments with temperature range of -25 to 85, rated voltage 250V AC/DC, and rated current 1A.
HanElectricity Co.,LTD
1502WVS-XXP
LCP (UL94V-0)
Natural or Black
Phosphor Bronze, Bright Tin Plating (60u" MIN)
Brass, Bright Tin Plating (60u" MIN)
UL94V-0
-25 to 85
250V AC/DC
1A
1000M
800V AC/minute
| Part Name | Model Name | Housing Q'TY | Fitting Nail Q'TY | Cap Q'TY | Pin Q'TY | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|---|---|---|
| Housing | H-1502WVS-XXP | 1 PCS | - | - | - | 16.50 0.35 | 14.10 0.25 | 11.10 0.20 |
| Pin | 1502T | - | - | - | 2 PCS | 15.00 0.35 | 10.50 0.25 | 9.60 0.20 |
| Terminal | 1502H | - | - | - | 2 PCS | 12.60 0.35 | 9.00 0.25 | 8.10 0.20 |
| Cap | - | 1 PCS | - | 1 PCS | - | 18.00 0.35 | 17.10 0.25 | 13.50 0.20 |
| FITTING NAIL | - | 1 PCS | 1 PCS | - | - | 21.00 0.35 | 20.10 0.25 | 15.00 0.20 |
| Part Number | Description | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|
| 1 | Pin | 6.00 0.35 | 4.50 0.25 | 5.10 0.20 |
| 2 | Housing | 7.50 0.35 | 3.00 0.25 | 3.60 0.20 |
| 3 | FITTING NAIL | 9.00 0.35 | 1.50 0.25 | 15.60 0.20 |
| 4 | Cap | 10.50 0.35 | - | - |
| 5 | - | 12.00 0.35 | - | - |
| 6 | - | 13.50 0.35 | - | - |
| 7 | - | 15.00 0.35 | - | - |
| 8 | - | 16.50 0.35 | - | - |
| 9 | - | 18.00 0.35 | - | - |
| 10 | - | 19.50 0.35 | - | - |
| 11 | - | 21.00 0.35 | - | - |
| 12 | - | 22.50 0.35 | - | - |
| 13 | - | 24.00 0.35 | - | - |
| 14 | - | 25.50 0.35 | - | - |
|
|
HanElectricity 1502WVS-08P Images |