| Sign In | Join Free | My carsrow.com |
|
Description : FFC/FPC Connector 16 Position 1mm Pitch Single-side Contact/Vertical Through Hole -20℃~+85℃
Operating Temperature : -20℃~+85℃
Packaging Details : Through Hole,P=1mm
Contact Plating : Tin
Number of Contacts : 16P
Model Number : 1-84984-6
Stock : 1300000
MOQ : 13000
Delivery Time : 25-42周
FFC, FCB Thickness : 0.3mm
Brand Name : 1-84984-6
Contact Type : Single-side Contact/Vertical
Pitch : 1mm
Mounting Type : Through Hole
Contact Material : Phosphor Bronze
This document details the specifications and dimensions for a TE Connectivity product, likely a connector or component, as indicated by the presence of part numbers, dimensions, and technical drawings.
| Part Number | Circuit # | Position | Dimension E (mm) | Dimension F (mm) | Dimension G (mm) | Dimension H (mm) | Tolerance |
|---|---|---|---|---|---|---|---|
| 84984-4 | 4 | -5 | 9.00 | 7.00 | 4.1 REF | 0.15 | 0.15 |
| 1-84984-0 | 10 | -1 | 10.00 | 7.00 | 3.0 E | 1.0 | 0.1 |
| 1-84984-0 | 11 | -2 | 11.00 | 8.00 | 5.6 | 1.0 TYP | 0.1 |
| 1-84984-0 | 12 | -3 | 12.00 | 8.00 | 0.40 TYP | 1.8 0 REF | 0.1 |
| 1-84984-0 | 13 | -4 | 13.00 | 9.00 | 2.3 0 REF | 3.0 | 0.5 |
| 1-84984-0 | 14 | -5 | 14.00 | 9.00 | 0.50 | +0.45 -0.15 | 0.50 |
| 1-84984-0 | 15 | -6 | 15.00 | 10.00 | 2.00 | G | |
| 1-84984-0 | 16 | -7 | 16.00 | 10.00 | |||
| 1-84984-0 | 17 | -8 | 17.00 | 11.00 | |||
| 1-84984-0 | 18 | -9 | 18.00 | 11.00 | |||
| 2-84984-0 | 21 | -1 | 21.00 | 12.00 | |||
| 2-84984-0 | 22 | -2 | 22.00 | 12.00 | |||
| 2-84984-0 | 23 | -3 | 23.00 | 13.00 | |||
| 2-84984-0 | 24 | -4 | 24.00 | 13.00 | |||
| 2-84984-0 | 25 | -5 | 25.00 | 14.00 | |||
| 2-84984-0 | 26 | -6 | 26.00 | 14.00 | |||
| 2-84984-0 | 27 | -7 | 27.00 | 15.00 | |||
| 2-84984-0 | 28 | -8 | 28.00 | 15.00 | |||
| 2-84984-0 | 29 | -9 | 29.00 | 16.00 | |||
| 3-84984-0 | 31 | 31.00 | 16.00 |
| PCB Thickness (mm) | Layout Dimension (mm) | Tolerance (mm) |
|---|---|---|
| 1.6 0.1 | 0.7 | 0.1 |
| 1.6 0.1 | 3.7 MIN | 0.30 |
| 1.6 0.1 | 0.12 | 0.05 |
| 1.6 0.1 | 1.00 | 0.15 |
| 1.6 0.1 | 2.00 | 0.05 |
| 1.6 0.1 | 0.80 | 0.05 |
| 1.6 0.1 | 1.00 | 0.05 |
| 1.6 0.1 | 2.00 | 0.05 |
| 1.6 0.1 | 0.80 | 0.05 |
| 1.6 0.1 | 1.00 | 0.05 |
| 1.6 0.1 | 0.1 |
|
|
TE Connectivity 1-84984-6 Images |