| Sign In | Join Free | My carsrow.com |
|
Delivery Time : 5-7工作日
Model Number : 2041021-4
Operating Temperature : -25℃~+85℃
Connector Type : Connector and Ejector
Brand Name : 2041021-4
Packaging Details : -
Card Connection Mode : Push-Pull
Description : -25℃~+85℃ Push-Pull Connector and Ejector PC Card Sockets RoHS
MOQ : 1
Stock : 1000
Function: Connectors for Secure Digital (SD) Memory Cards enable high-speed data transfer, allowing digital files to be stored without a computer. TE Connectivity, an Executive Board member of the SD Association (SDA), offers connector solutions aligned with secure digital technology advancements.
Advantages:
Product Applications:
Mating Types:
| Part Number | Size | Insertion / Removal | Mounting | Plating | Dim. A (mm) | Dim. B (mm) | Packaging | Features |
|---|---|---|---|---|---|---|---|---|
| 2057184-1 | Standard | Push/Push | Top Mount | Au | 29.00 | 28.50 | Tray | With Locating Posts |
| 2057184-2 | Standard | Push/Push | Top Mount | Au | 29.00 | 28.50 | Tape and Reel | With Locating Posts |
| 2057184-3 | Standard | Push/Push | Top Mount | Au | 29.00 | 28.50 | Tray | With Locating Posts |
| 2057184-4 | Standard | Push/Push | Top Mount | Au | 29.00 | 28.50 | Tape and Reel | With Locating Posts |
| 2041021-1 | Standard | Push/Pull | Top Mount | Au | 25.00 | 26.60 | Tray | With Locating Posts |
| 2041021-2 | Standard | Push/Pull | Top Mount | Au | 25.00 | 26.60 | Tape and Reel | With Locating Posts |
| 2041021-3 | Standard | Push/Pull | Top Mount | Au | 25.00 | 26.60 | Tray | With Locating Posts |
| 2041021-4 | Standard | Push/Pull | Top Mount | Au | 25.00 | 26.60 | Tape and Reel | With Locating Posts |
| 1775059-1 | Standard | Push/Push | Bottom Mount | Au | 30.60 | 29.25 | Tape and Reel | Half Insertion Indicator / Short Hold Downs |
| 1775059-2 | Standard | Push/Push | Bottom Mount | Au | 30.60 | 29.25 | Tape and Reel | Half Insertion Indicator / Long Hold Downs |
| 1903572-1 | Standard | Push/Push | Top Mount | Au | 29.70 | 28.50 | Tray | Through Hole Mounting Style |
| 1871602-1 | Micro | Push/Push | Top Mount | Au | 15.30 | 14.60 | Tape and Reel | Without Locating Posts |
| 1871602-2 | Micro | Push/Push | Top Mount | Au | 15.30 | 14.60 | Tape and Reel | With Locating Posts |
| 368637-3 | Micro/SIM Combi | Push/Push | Top Mount | Au | 17.60 | 16.30 | Tape and Reel | Micro SD / SIM Combi Connector |
|
|
TE Connectivity 2041021-4 Images |