| Sign In | Join Free | My carsrow.com |
|
Brand Name : M83513/04-E04N
Description : D-Sub Cables Assemblies RoHS
Stock : 8
MOQ : 1
Delivery Time : 7-14工作日
Packaging Details : -
Model Number : M83513/04-E04N
Cinch Dura-Con connectors are designed for applications requiring rugged, durable, and high-performance interconnects. They are ideal for space-constrained environments where weight must be minimized without sacrificing reliability. These connectors are widely used in networking, telecommunications, military, aerospace, and medical industries.
| Positions | Plug/Socket | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) |
|---|---|---|---|---|---|---|---|
| 9 | Plug/Socket | 0.775/19.68 | 0.333-0.396/8.46-10.06 | 0.390/9.91 | 0.565/14.35 | 0.298/7.57 | 0.270/6.86 |
| 15 | Plug/Socket | 0.925/23.50 | 0.483-0.546/12.27-13.87 | 0.540/13.72 | 0.715/18.16 | 0.298/7.57 | 0.270/6.86 |
| 21 | Plug/Socket | 1.075/27.30 | 0.633-0.696/16.08-17.68 | 0.690/17.53 | 0.865/21.97 | 0.298/7.57 | 0.270/6.86 |
| 25 | Plug/Socket | 1.175/29.84 | 0.733-0.796/18.62-20.22 | 0.790/20.07 | 0.965/24.51 | 0.298/7.57 | 0.270/6.86 |
| 31 | Plug/Socket | 1.325/33.66 | 0.883-0.946/21.16-24.03 | 0.940/23.88 | 1.115/28.32 | 0.298/7.57 | 0.270/6.86 |
| 37 | Plug/Socket | 1.475/37.46 | 1.033-1.096/26.24-27.84 | 1.090/27.69 | 1.265/32.13 | 0.298/7.57 | 0.270/6.86 |
| 51 | Plug/Socket | 1.425/36.20 | 0.983-1.046/24.97-26.57 | 1.040/26.42 | 1.215/30.86 | 0.341/8.66 | 0.310/7.87 |
| 69 | Plug/Socket | 1.726/43.84 | 1.284-1.350/32.61-34.29 | 1.332/33.83 | 1.515/38.48 | 0.333-0.341/8.46-8.66 | 0.310/7.87 |
| 100 | Plug/Socket | 2.160/54.86 | 1.383-1.446/35.13-36.73 | 1.432/36.38 | 1.800/45.71 | 0.384/9.75 | 0.360/9.15 |
|
|
CINCH M83513/04-E04N Images |