| Sign In | Join Free | My carsrow.com |
|
This drawing outlines the specifications for a product, including its release date, part numbers, and various attributes. It is intended for internal use and manufacturing reference.
| Item | Description | Quantity | Packaging |
|---|---|---|---|
| 1 | MINIATURE | 1 | 14 |
| 2 | 2P ST | 1 | 14 |
| 3 | SPACER | 1 | 14 |
| 4 | PACKAGING | 1 | 14 |
| Item | Description | Quantity | Packaging |
|---|---|---|---|
| 1 | MINIATURE | 1 | 14 |
| 2 | 2P ST | 1 | 14 |
| 3 | SPACER | 1 | 14 |
| 4 | PACKAGING | 1 | 14 |
|
|
TE Connectivity 2-2834075-3 Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
