| Sign In | Join Free | My carsrow.com |
|
Packaging Details : -
Description : Solid State Lighting Connector Assemblies RoHS
MOQ : 1
Model Number : 2106135-4
Price : ¥36.378 (1 - 9); ¥32.0982 (10 - 99); ¥27.9831 (100 - 499); ¥24.8032 (500 - 999); ¥21.8268 (1000+)
Brand Name : 2106135-4
Delivery Time : 1工作日
Stock : 462
The SlimSeal SSL connectors are low profile, single row connectors designed for indoor and outdoor LED lighting applications. They provide low power, sealed solutions for free hanging, wire-to-wire interconnects, and for robust, stable electrical and mechanical wire-to-board connections in solid state lighting. Key features include availability in 1, 2, 3 & 4 positions, polarized connections to prevent mis-mating, positive integral latching for secure connections, pre-assembled seals and wire guides for reduced assembly time, and an IP67 seal rating suitable for outdoor and commercial refrigeration lighting. The 1-position version is ideal for daisy chaining adjacent LED modules within a single fixture. SMT and thru-hole versions are available for assembly to SMT metal clad & FR4 thru-hole PCBs.
| Part Number | Position | Size | Description | Dim "A" | Dim "B" | Dim "C" | Dim "D" |
|---|---|---|---|---|---|---|---|
| 2154854-1 | 1 | Plug Assembly | 6.52 [.257] | ||||
| 2106135-2 | 2 | Plug Assembly | 14.40 [.567] | ||||
| 2106135-3 | 3 | Plug Assembly | 17.90 [.705] | ||||
| 2106135-4 | 4 | Plug Assembly | 21.40 [.843] | ||||
| 2154852-1 | 1 | Receptacle Assembly | 6.52 [.257] | ||||
| 2106136-2 | 2 | Receptacle Assembly | 14.40 [.567] | ||||
| 2106136-3 | 3 | Receptacle Assembly | 17.90 [.705] | ||||
| 2106136-4 | 4 | Receptacle Assembly | 21.40 [.843] | ||||
| 2106378-1 | 1 | Plug Cable Assembly | 101.60 [4.000] | ||||
| 2106378-2 | 2 | Plug Cable Assembly | 101.60 [4.000] | ||||
| 2106378-3 | 3 | Plug Cable Assembly | 101.60 [4.000] | ||||
| 2106378-4 | 4 | Plug Cable Assembly | 101.60 [4.000] | ||||
| 2106391-1 | 1 | Receptacle Cable Assembly | 101.60 [4.000] | ||||
| 2106391-2 | 2 | Receptacle Cable Assembly | 101.60 [4.000] | ||||
| 2106391-3 | 3 | Receptacle Cable Assembly | 101.60 [4.000] | ||||
| 2106391-4 | 4 | Receptacle Cable Assembly | 101.60 [4.000] | ||||
| 2106123-1 | 18-20 AWG Receptacle Terminal | ||||||
| 2106123-2 | 18-20 AWG Receptacle Terminal (Loose Piece) | ||||||
| 1-2106123-1 | 22-24 AWG Receptacle Terminal | ||||||
| 1-2106123-2 | 22-24 AWG Receptacle Terminal (Loose Piece) | ||||||
| 2106124-2 | 18-20 AWG Tab Terminal | ||||||
| 2106124-9 | 18-20 AWG Tab Terminal (Loose Piece) | ||||||
| 2-2106124-2 | 22-24 AWG Tab Terminal | ||||||
| 2-2106124-7 | 22-24 AWG Tab Terminal (Loose Piece) | ||||||
| 2106053-2 | 2 | SMT Vertical Header | 8.96 [.353] | 8.96 [.353] | 14.40 [.567] | 20.65 [.813] | |
| 2106053-4 | 3 | SMT Vertical Header | 12.46 [.491] | 8.96 [.353] | 17.90 [.705] | 24.15 [.951] | |
| 2106053-6 | 4 | SMT Vertical Header | 12.46 [.491] | 12.46 [.491] | 21.40 [.843] | 27.65 [1.089] | |
| 2106056-2 | 2 | SMT Right Angle Header | 8.96 [.353] | 8.96 [.353] | 20.61 [.811] | 14.40 [.567] | |
| 2106056-5 | 3 | SMT Right Angle Header | 12.46 [.491] | 8.96 [.353] | 24.11 [.949] | 17.90 [.705] | |
| 2106056-8 | 4 | SMT Right Angle Header | 12.46 [.491] | 12.46 [.491] | 27.61 [1.087] | 21.40 [.843] | |
| 2106112-2 | 2 | Vertical Thru Hole Header | 7.42 [.292] | 7.42 [.292] | 17.54 [.691] | ||
| 2106112-4 | 3 | Vertical Thru Hole Header | 10.92 [.430] | 7.42 [.292] | 21.04 [.828] | ||
| 2106112-6 | 4 | Vertical Thru Hole Header | 10.92 [.430] | 10.92 [.430] | 24.54 [.966] | ||
| 2106111-2 | 2 | Right Angle Thru Hole Header | 7.42 [.292] | 7.42 [.292] | 17.54 [.691] | ||
| 2106111-4 | 3 | Right Angle Thru Hole Header | 10.92 [.430] | 7.42 [.292] | 21.04 [.828] | ||
| 2106111-6 | 4 | Right Angle Thru Hole Header | 10.92 [.430] | 10.92 [.430] | 24.54 [.966] |
| Specification | Value |
|---|---|
| Operating Current | 5 AMPS (18-20 AWG) & 3.5 AMPS (22-24 AWG) |
| Maximum Operating Voltage | 400VAC / 400VDC |
| Dielectric Withstanding Voltage | 1800 VAC |
| Number of positions | 1, 2, 3 and 4 |
| Operating Temperature | -40C to 105C |
| Seal Rating | IP67 |
| Durability | 30 mating cycles |
|
|
TE Connectivity 2106135-4 Images |