| Sign In | Join Free | My carsrow.com |
|
Model Number : 293300-1
Stock : 1653
Brand Name : 293300-1
Delivery Time : 9-11工作日
Price : $1.551 (128 - 255); $1.529 (256 - 479); $1.496 (480 - 799); $1.463 (800 - 1023); $1.441 (1024 - 1119); $1.265 (1120+)
Packaging Details : -
MOQ : 128
Description : Solid State Lighting Connector Accessories RoHS
This product is a connector housing designed for various applications, featuring improved locking retention teeth for enhanced reliability. It is available in multiple configurations and colors to suit specific needs, including options with and without flanges.
| Part Number | Description | Color | Polarization Key | Cable Type | Cable Cross-Section | Dimensions (mm) | Tolerances (mm) |
| 0-293300-1 | BODY HOUSING W/O FLANGE | WHITE | HV-1 | H03VVH2-F | 2x0.75 mm2 | 20.0 x 19.0 x 9.8 (Pre-Locking) / 43.8 x 13.0 (Closed) | 0.3 (General) / 0.05 (Angles) |
| 0-293300-2 | BODY HOUSING W/O FLANGE | BLACK | HV-1 | H03VVH2-F | 2x0.75 mm2 | 20.0 x 19.0 x 9.8 (Pre-Locking) / 43.8 x 13.0 (Closed) | 0.3 (General) / 0.05 (Angles) |
| 0-293300-3 | BODY HOUSING W/O FLANGE | LIGHT GREY | LV-1 | H03VVH2-F | 2x0.75 mm2 | 20.0 x 19.0 x 9.8 (Pre-Locking) / 43.8 x 13.0 (Closed) | 0.3 (General) / 0.05 (Angles) |
| 0-293300-4 | COVER | LIGHT GREY | LV-1 | H03VVH2-F | 2x0.75 mm2 | 20.0 x 19.0 x 9.8 (Pre-Locking) / 43.8 x 13.0 (Closed) | 0.3 (General) / 0.05 (Angles) |
| 0-293300-5 | BODY HOUSING | YELLOW | LV-2 | H03VVH2-F | 2x0.75 mm2 | 20.0 x 19.0 x 9.8 (Pre-Locking) / 43.8 x 13.0 (Closed) | 0.3 (General) / 0.05 (Angles) |
| 0-293300-6 | BODY HOUSING W/O FLANGE | YELLOW | LV-2 | H03VVH2-F | 2x0.75 mm2 | 20.0 x 19.0 x 9.8 (Pre-Locking) / 43.8 x 13.0 (Closed) | 0.3 (General) / 0.05 (Angles) |
| 0-293300-7 | BODY HOUSING | WHITE | HV-4 | H05VVH2-F | 0.3 (General) / 0.05 (Angles) | ||
| 0-293300-8 | BODY HOUSING | BLACK | HV-4 | H05VVH2-F | 0.3 (General) / 0.05 (Angles) | ||
| 1-293300-0 | CONTACT | LV-1 | 0.3 (General) / 0.05 (Angles) | ||||
| 1-293300-1 | COVER | WHITE | LV-1 | 0.3 (General) / 0.05 (Angles) | |||
| 1-293300-2 | COVER | BLACK | LV-1 | 0.3 (General) / 0.05 (Angles) | |||
| P/N 0-...-1 | CABLE | H03VVH2-F | 2x0.75 mm2 | ||||
| P/N 1470-19 |
|
|
TE Connectivity 293300-1 Images |