Sign In | Join Free | My carsrow.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Transistor Socket >

On-Shore Tech ED18DT

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

On-Shore Tech ED18DT

Packaging Details : Through Hole

Description : 18P DIP Through Hole IC Sockets RoHS

Delivery Time : 10-15工作日

Adaptation Package Type : DIP

MOQ : 29

Brand Name : ED18DT

Model Number : ED18DT

Stock : 15292

Number of Positions : 18P

Contact Now

Product Overview

The ED Series Dual Wipe Contacts Stamped Dip Socket offers a robust and reliable solution for various electronic applications. Key features include dual wipe contacts for enhanced connectivity, a closed bottom design to prevent wicking, side and end stackability for flexible configurations, and Pin 1 polarization. An optional retention leg is also available. This socket is designed for durability and ease of use, suitable for a wide temperature range and soldering processes.

Product Attributes

  • Brand: ED Series
  • Material: Plastic PBT Glass-filled, UL94V-0; Contact Phosphor Bronze
  • Color: Black
  • Certifications: UL94V-0

Technical Specifications

SeriesPositionsSpacing (mm)A (mm)B (mm)C (mm)Current (A)Voltage (mV - V)Dielectric Strength (V RMS)Contact Resistance (m)Insulation Resistance ( min.)Temperature Range (C)
ED067.627.6210.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED087.6210.1610.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED147.6217.7810.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED167.6220.3210.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED187.6222.8610.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED207.6225.4010.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED22*7.6227.9410.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED2415.2430.4817.7815.241A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED24*7.6230.4810.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED2815.2435.5617.7815.241A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED28*7.6235.5610.167.621A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED3215.2440.6417.7815.241A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED4015.2450.8017.7815.241A10 - 60>1000205000-55C / +110C, 260C for 5 sec.
ED4815.2460.9617.7815.241A10 - 60>1000205000-55C / +110C, 260C for 5 sec.

 On-Shore Tech ED18DT Manufactures

On-Shore Tech ED18DT Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)