| Sign In | Join Free | My carsrow.com |
|
Brand Name : H4CFM2DC
Delivery Time : 7-14工作日
Packaging Details : -
Description : Photovoltaic (Solar Panel) Connector Assemblies RoHS
MOQ : 1
Model Number : H4CFM2DC
Amphenol Industrial Solar Technologies (AIST) provides efficient, highly reliable, and cost-effective connectivity products for all segments of the solar electric system. These solutions cater to panel manufacturers, installers, and OEMs, supporting both thin film and crystalline silicon technologies. Designed for applications involving solar inverters and combiner boxes, the H4 PV Panel Connector is a key offering. It is dual-rated for UL and TV, meeting NEC 2008/2011 requirements without additional locking mechanisms. The connector is available in various gauges, each with specific current ratings, ensuring low loss power transfer due to its low contact resistance. Complete cable assemblies and field assembly readiness are also available.
| Product | Gender | Connector Type | Cable Size (mm) | Cable Size (AWG) | Rated Current | Rated Voltage | Test Voltage | Contact Material | Insulation Material | Locking Mechanism | Strain Relief | Degree of Protection | Ambient Temperature Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H4 PV Panel Connector | Female | Crimp | 1.5 - 2.5 | 16-14 | 32A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Female | Crimp | 2.5 | 14 | 40A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Female | Crimp | 4.0 | 12 | 44A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Female | Crimp | 6.0 | 10 | 65A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Female | Crimp | 10.0 | 8 | 65A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Male | Crimp | 1.5 - 2.5 | 16-14 | 32A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Male | Crimp | 2.5 | 14 | 40A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Male | Crimp | 4.0 | 12 | 44A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Male | Crimp | 6.0 | 10 | 65A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
| H4 PV Panel Connector | Male | Crimp | 10.0 | 8 | 65A | 1000V (IEC/TV), 1000V (UL) | 6kV for 1 min, 10kV impulse (1.2/50S) (IEC) | Copper, tin plated | PC | Snap-lock | Compression gland with ratcheting gland nut | IP68 (1 meter, 1 hour) mated | -40C to +90C |
|
|
Amphenol H4CFM2DC Images |