| Sign In | Join Free | My carsrow.com |
|
Description : 68P PLCC IC Sockets RoHS
Packaging Details : -
Delivery Time : 33周
Stock : 10000
MOQ : 1000
Brand Name : SMPX-68LCC-N
Number of Positions : 68P
Model Number : SMPX-68LCC-N
Adaptation Package Type : PLCC
The Kycon 2015 Series SMPX is a Surface Mount PLCC Socket designed to accept molded plastic chip carriers conforming to JEDEC Specifications MO-047 for Square and MO-052 for Rectangular configurations. It features visual and mechanical polarization for PXLCC insertion, an open frame design for ease of contact inspection and repair, and is suitable for high-temperature SMT soldering up to 230 C. Optional PCB polarizing pegs are available. The socket offers a low profile with less than .2 mated height, extraction tool slots, an open top design for cooler running chip carriers, and is compatible with automatic insertion machines. It is CSA/NRTL Certified.
All Electronic PC Boards Requiring Use of a Socket with Same Footprints as Most Common Plastic Leaded Chip Carriers.
| Series | Number of Contacts | Polarized | Packaging | Part Number Example |
|---|---|---|---|---|
| SMPX | 20 | N | Tubes | SMPX-20LCC-N |
| SMPX | 20 | N | Tape and Reel | SMPX-20LCC-N-TR |
| SMPX | 28 | N | Tubes | SMPX-28LCC-N |
| SMPX | 28 | N | Tape and Reel | SMPX-28LCC-N-TR |
| SMPX | 32 | N | Tubes | SMPX-32LCC-N |
| SMPX | 32 | N | Tape and Reel | SMPX-32LCC-N-TR |
| SMPX | 44 | N | Tubes | SMPX-44LCC-N |
| SMPX | 44 | N | Tape and Reel | SMPX-44LCC-N-TR |
| SMPX | 52 | N | Tubes | SMPX-52LCC-N |
| SMPX | 52 | N | Tape and Reel | SMPX-52LCC-N-TR |
| SMPX | 68 | N | Tubes | SMPX-68LCC-N |
| SMPX | 68 | N | Tape and Reel | SMPX-68LCC-N-TR |
| SMPX | 84 | N | Tubes | SMPX-84LCC-N |
| SMPX | 84 | N | Tape and Reel | SMPX-84LCC-N-TR |
| SMPX | 20 | P | Tubes | SMPX-20LCC-P |
| SMPX | 28 | P | Tubes | SMPX-28LCC-P |
| SMPX | 32 | P | Tubes | SMPX-32LCC-P |
| SMPX | 44 | P | Tubes | SMPX-44LCC-P |
| SMPX | 52 | P | Tubes | SMPX-52LCC-P |
| SMPX | 68 | P | Tubes | SMPX-68LCC-P |
| SMPX | 84 | P | Tubes | SMPX-84LCC-P |
| Material - Body | Material - Contact | Finish - Contact | Current Rating | Contact Resistance | Dielectric Withstanding Voltage | Insulation Resistance | Temperature Rating |
|---|---|---|---|---|---|---|---|
| High Temperature Thermoplastic, Black Color | Phosphor Bronze | 160 Tin over Nickel Plating | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| Extraction Tool P/N | Mated Height |
|---|---|
| TLPX-PXLCC | <.2 |
|
|
Kycon SMPX-68LCC-N Images |