| Sign In | Join Free | My carsrow.com |
|
Model Number : 2-2834075-2
Description : Solid State Lighting Connector Assemblies RoHS
Price : ¥8.0945 (1 - 9); ¥6.2961 (10 - 99); ¥5.1516 (100 - 499); ¥4.7231 (500 - 999); ¥4.3598 (1000+)
MOQ : 1
Delivery Time : 1工作日
Brand Name : 2-2834075-2
Packaging Details : -
Stock : 412
The TE Connectivity SLIMSEAL Connector Miniature Series is a dust and waterproof, IP67-rated connector system designed for harsh environment applications. This space-saving wire-to-board and wire-to-wire solution offers secure mating with a press-to-release spring latch and is available in two and three-position configurations. Its compact design, pre-assembled seals, and color-coding enhance usability and efficiency in applications such as outdoor lighting, digital signage, and HVAC equipment.
| Description | Positions | Mounting Type | Color | Part Number | Current Rating | Voltage Rating (Wire-to-Board) | Voltage Rating (Wire-to-Wire) | Operating Temperature | Durability |
|---|---|---|---|---|---|---|---|---|---|
| Receptacle Miniature Waterproof Headers | 2 | Vertical Surface Mount | Natural | 1-2834235-2 | -40C to +105C | 30 cycles | |||
| Receptacle Miniature Waterproof Headers | 3 | Vertical Surface Mount | Natural | 1-2834235-1 | -40C to +105C | 30 cycles | |||
| Receptacle Miniature Waterproof Headers | 2 | Right Angle Surface Mount | Natural | 1-2834236-2 | -40C to +105C | 30 cycles | |||
| Receptacle Miniature Waterproof Headers | 3 | Right Angle Surface Mount | Natural | 1-2834236-1 | -40C to +105C | 30 cycles | |||
| Receptacle Miniature Waterproof Headers | 2 | Vertical Thru Board | Natural | 1-2834237-2 | -40C to +105C | 30 cycles | |||
| Receptacle Miniature Waterproof Headers | 3 | Vertical Thru Board | Natural | 1-2834237-1 | -40C to +105C | 30 cycles | |||
| Receptacle Miniature Waterproof Headers | 2 | Right Angle Thru Board | Natural | 1-2834238-2 | -40C to +105C | 30 cycles | |||
| Receptacle Miniature Waterproof Headers | 3 | Right Angle Thru Board | Natural | 1-2834238-1 | -40C to +105C | 30 cycles | |||
| Socket Contact | 1-2834067-2 (10k) / 2-2834067-2 (1k) | 18-20 AWG: 5A Max. 22 AWG: 3A Max. | 250VAC Max. | 400VAC Max. | -40C to +105C | 30 cycles | |||
| Pin Contact | 1-2834068-2 (10k) / 2-2834068-2 (1k) | 18-20 AWG: 5A Max. 22 AWG: 3A Max. | 250VAC Max. | 400VAC Max. | -40C to +105C | 30 cycles | |||
| Miniature Waterproof Connector (Plug) | 2 | White | 1-2834074-2 | ||||||
| Miniature Waterproof Connector (Plug) | 3 | White | 1-2834074-3 | ||||||
| Miniature Waterproof Connector (Receptacle) | 2 | White | 1-2834075-2 | ||||||
| Miniature Waterproof Connector (Receptacle) | 3 | White | 1-2834075-3 |
|
|
TE Connectivity 2-2834075-2 Images |